Rates for Umhlanga Bed and Breakfast

Call or e-mail and make your reservation now!

Tel: +27 (0)31 5723019
Email: mail@fiveburnham.co.za


Palm Executive Suite - King Size Bed, Full Bathroom Ensuite

Start Date End Date 1st Adult 2nd Adult
07 May 2026 15 Dec 2026 2080.00 1985.00
16 Dec 2026 13 Jan 2027 2080.00 2070.00
14 Jan 2027 31 Mar 2027 2080.00 1985.00
01 Apr 2027 05 May 2027 2080.00 1985.00
06 May 2027 16 Dec 2027 2080.00 1985.00
17 Dec 2027 10 Jan 2028 2080.00 2070.00

Superior Room - Queen Size Bed, Shower Ensuite

Start Date End Date 1st Adult 2nd Adult
07 May 2026 15 Dec 2026 1720.00 1520.00
16 Dec 2026 13 Jan 2027 2025.00 1800.00
14 Jan 2027 31 Mar 2027 1720.00 1520.00
01 Apr 2027 05 May 2027 1720.00 1520.00
06 May 2027 16 Dec 2027 2025.00 1800.00
17 Dec 2027 10 Jan 2028 1720.00 1520.00

Standard Room - Lavender - King Size or Twin, Shower Ensuite

Start Date End Date 1st Adult 2nd Adult
07 May 2026 15 Dec 2026 1650.00 1490.00
16 Dec 2026 13 Jan 2027 2020.00 1800.00
14 Jan 2027 31 Mar 2027 1650.00 1490.00
01 Apr 2027 05 May 2027 1650.00 1490.00
06 May 2027 16 Dec 2027 1650.00 1490.00
17 Dec 2027 10 Jan 2028 2020.00 1800.00

Standard Rooms - Sienna - Double Bed, Shower Ensuite

Start Date End Date 1st Adult 2nd Adult
07 May 2026 15 Dec 2026 1450.00 1300.00
16 Dec 2026 13 Jan 2027 1720.00 1600.00
14 Jan 2027 31 Mar 2027 1565.00 1405.00
01 Apr 2027 05 May 2027 1790.00 1590.00
06 May 2027 16 Dec 2027 1565.00 1405.00
17 Dec 2027 10 Jan 2028 1860.00 1728.00

Standard Rooms - Conifer - Double Bed, Bath & Shower Ensuite

Start Date End Date 1st Adult 2nd Adult
07 May 2026 15 Dec 2026 1650.00 1490.00
16 Dec 2026 13 Jan 2027 1950.00 1800.00
14 Jan 2027 31 Mar 2027 1650.00 1490.00
01 Apr 2027 05 May 2027 1650.00 1490.00
06 May 2027 16 Dec 2027 1650.00 1490.00
17 Dec 2027 10 Jan 2028 1950.00 1800.00

Cassia Luxury Suite - King Size Bed, Open Plan Shower & Bath

Start Date End Date 1st Adult 2nd Adult
07 May 2026 15 Dec 2026 2020.00 1810.00
16 Dec 2026 13 Jan 2027 2810.00 2630.00
14 Jan 2027 31 Mar 2027 2020.00 1810.00
01 Apr 2027 05 May 2027 2020.00 1810.00
06 May 2027 16 Dec 2027 2020.00 1810.00
17 Dec 2027 10 Jan 2028 2810.00 2630.00

Family Suite - Full Bathroom Ensuite

Start Date End Date max 4 adts Unit price
07 May 2026 15 Dec 2026   5690.00
16 Dec 2026 13 Jan 2027   6110.00
14 Jan 2027 31 Mar 2027   5690.00
01 Apr 2027 05 May 2027   5690.00
06 May 2027 16 Dec 2027   5690.00
17 Dec 2027 10 Jan 2028   6110.00